Pliny the Elder Clone
After many iterations, this monster finally captures the clean bitterness of Russian River's amazing beer!
Brewed By: Craig Shapland
Brew Date: 03/04/2016
Pliny the Elder Clone
| Method: | All Grain | Style: | Double IPA |
| Boil Time: | 90 min | Batch Size: | 11 gallons (fermentor volume) |
| Boil Size: | 13.9 gallons | Efficiency: | 70% (brew house) |
| Boil Gravity: | 1.056 (recipe based estimate) | Hop Utilization Multiplier: | 1 |
Original Gravity: 1.066
Final Gravity: 1.012
ABV (standard): 7.09%
IBU (tinseth): 151.12
SRM (morey): 5.14
Mash pH: 0
Fermentables
| Amount | Fermentable | PPG | °L | Bill % |
| 21 lb | Domestic 2-Row | 37 | 2 | 79.2% |
| 1.5 lb | Carapils (Dextrine Malt) | 33 | 1.8 | 5.7% |
| 0.5 lb | Caramel / Crystal 40L | 34 | 40 | 1.9% |
| 1 lb | Wheat Malt | 37 | 2 | 3.8% |
| 2.5 lb | Cane Sugar | 46 | 0 | 9.4% |
Hops
| Amount | Variety | Type | AA | Use | Time | IBU |
| 2.5 oz | Columbus | Extract | 15 | Boil | 90 min | 59.85 |
| 2.5 oz | Columbus | Leaf/Whole | 15 | Boil | 60 min | 55.94 |
| 1 oz | Columbus | Leaf/Whole | 15 | Boil | 60 min | 22.38 |
| 1 oz | Simcoe | Leaf/Whole | 13 | Boil | 15 min | 9.62 |
| 2.5 oz | Centennial | Leaf/Whole | 10.5 | Boil | 1 min | 1.69 |
| 1 oz | Simcoe | Leaf/Whole | 13 | Boil | 1 min | 0.84 |
| 1.25 oz | Amarillo | Leaf/Whole | 10 | Boil | 1 min | 0.8 |
| 1 oz | Columbus | Leaf/Whole | 15 | Dry Hop (High Krausen) | 2 min | |
| 1.5 oz | Centennial | Leaf/Whole | 10.5 | Dry Hop (High Krausen) | 2 min | |
| 2 oz | Simcoe | Leaf/Whole | 13 | Dry Hop (High Krausen) | 2 min | |
| 1 oz | Amarillo | Leaf/Whole | 10 | Dry Hop (High Krausen) | 2 min | |
| 1 oz | Columbus | Leaf/Whole | 15 | Dry Hop | 7 days | |
| 1.5 oz | Centennial | Leaf/Whole | 10.5 | Dry Hop | 7 days | |
| 2 oz | Simcoe | Leaf/Whole | 13 | Dry Hop | 7 days | |
| 1 oz | Amarillo | Leaf/Whole | 10 | Dry Hop | 7 days |
Mash Guidelines
| Amount | Description | Type | Temp | Time |
| 9 gal | Strike | 152 F | 60 min | |
| Starting Mash Thickness: 1.5 qt/lb | ||||
Yeast
| White Labs - California Ale Yeast WLP001 | ||||||||||||
|
Priming
| CO2 Level: 2.25 Volumes |
Target Water Profile: 35315
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
| 0 | 0 | 0 | 0 | 0 | 0 |
Notes
| Liberal applications of CO2 to flush fermenters including during dry hopping. Dissolve hop extract in a few ounces of everclear or other high proof spirit to aid incorporation of goo. |
This recipe has been published online at:
https://www.brewersfriend.com/homebrew/recipe/view/1188085/pliny-the-elder-clone
Generated by Brewer's Friend - https://www.brewersfriend.com/
Date: 2021-08-25 03:59 UTC
Recipe Last Updated: 2021-08-25 03:59 UTC
1 comment
Why leaf hops? Chosen out of habit or because it works with the brewing system or intentionally for some other reason? (Polyphenol derived goodness?)