Competition Results |
||
![]() |
![]() |
![]() |
Note: Please be patient, there are a lot of awards. This table may take 20 seconds to load.
| Class | Class Title | Award | Substyle | Brewer | Points | Affiliation |
|---|---|---|---|---|---|---|
| 1 | American Pale & Dark Lager | 1st | American Pale | Jerry Pooler | 43.1 | Maltose Falcons |
| 2nd | American Pale | Rick Burnside | 34.0 | Maltose Falcons | ||
| 3rd | American Pale | Doug King | 28.0 | Maltose Falcons | ||
| 2 | European Pale Lager | 1st | Munich Helles | Tim Fleming | 36.5 | |
| 2nd | Dortmunder | George Fix | 32.5 | |||
| 3rd | Dortmunder | Tom Wolf | 32.0 | Maltose Falcons | ||
| 3 | American Cream & Wheat Ale | 1st | American Wheat | Ron Thomas | 34.0 | |
| 2nd | American Cream | Tom Wolf | 31.0 | Maltose Falcons | ||
| 3rd | American Cream | Markus Bruetsch | 28.0 | Maltose Falcons | ||
| 4 | English, Scottish, & Irish Bitter Ale | 1st | English ESB | Richard Mansfield | 34.3 | |
| 2nd | Scottish Heavy | Harrison Gibbs | 34.0 | Pacific Gravity | ||
| 3rd | English Ordinary Best Bitter | Richard Mansfield | 33.3 | |||
| 5 | Pale Ale | 1st | American Pale | M. Vallory G. Lewis |
38.6 | |
| 2nd | American Pale | David Welch | 35.3 | |||
| 3rd | American Pale | Bruce Wenzel | 35.0 | Maltose Falcons | ||
| 6 | India Pale Ale | 1st | American IPA | Jon Maxey | 40.0 | Strand Brewers |
| 2nd | American IPA | Doug King | 38.5 | Maltose Falcons | ||
| 3rd | American IPA | David Welch | 34.5 | |||
| 7 | European Ale | 1st | Kolsch | Bruce Wenzel | 41.0 | Maltose Falcons |
| 2nd | Altbier | Todd Etzel | 40.0 | Maltose Falcons | ||
| 3rd | Kolsch | John Fries | 36.0 | |||
| 8 | Amber & Dark Lager | 1st | Marzen/Oktoberfest | Bruce Brode | 33.6 | Maltose Falcons |
| 2nd | Munich/Dunkel | Tom Wolf | 33.3 | Maltose Falcons | ||
| 3rd | Marzen/Oktoberfest | Brian Vessa | 33.0 | Maltose Falcons | ||
| 9 | California Common | 1st | No Award | |||
| 2nd | California Common | Greg DiStefano | 32.5 | |||
| 3rd | California Common | Steve Gerdsen | 24.5 | |||
| 10 | American Red & Amber Ale | 1st | Am. Red/Amber Ale | Mike Riddle Lavon Riddle |
37.0 | Marin Society of Homebrewers |
| 2nd | Am. Red/Amber Ale | Michael Di Meo | 34.3 | |||
| 3rd | Am. Red/Amber Ale | John Fries | 33.3 | |||
| 11 | Brown Ale | 1st | American Brown | Ken Good | 38.5 | |
| 2nd | American Brown | John H. Jones | 34.5 | |||
| 3rd | American Brown | Mike Riddle Lavon Riddle |
33.5 | Marin Society of Homebrewers |
||
| 12 | Strong Ale & Barleywine | 1st | British Barleywine | Rick Stanton | 41.0 | |
| 2nd | Imperial Stout | J. Deeds Mike Riddle |
40.6 | Marin Society of Homebrewers |
||
| 3rd | Olde Ale | Doug King | 37.3 | Maltose Falcons | ||
| 13 | Bock | 1st | Dunkle Bock | Kevin Baranowski | 40.0 | Maltose Falcons |
| 2nd | Maibock | Mitchell Harthel |
39.5 | |||
| 3rd | Maibock | John Aitchison John Rasmussen |
30.5 | Maltose Falcons | ||
| 14 | Porter | 1st | British Porter | Markus Bruetsch | 33.0 | |
| 2nd | British Porter | M.B. Raines | 30.0 | Maltose Falcons | ||
| 3rd | American Porter | Dan Hagawiesche | 30.0 | |||
| 15 | Draught, Irish & Sweet Stout | 1st | Dry Irish Draught | Paul Racko | 35.6 | |
| 2nd | Dry Irish Draught | Rick Burnside | 30.0 | Maltose Falcons | ||
| 3rd | N/A | |||||
| 16 | Extra, Export & Foreign Stout | 1st | Drish Irish Extra Stout | Ray Ballard | 33.5 | |
| 2nd | American Stout | Robert Johnson | 37.0 | |||
| 3rd | American Stout | Ron Thomas | 35.5 | |||
| 17 | German Wheat Beer | 1st | Bavarian Hefeweizen | John Aitchison John Rasmussen |
39.0 | Maltose Falcons |
| 2nd | Bavarian Krystal Weizen | Michael Di Meo | 33.5 | |||
| 3rd | Bavarian Dunkelweizen | Harrison Gibbs | 30.0 | Pacific Gravity | ||
| 18 | Belgian Style Beers | 1st | Lambic | M.B. Raines | 40.3 | Maltose Falcons |
| 2nd | Belgian Wit | Kevin Baranowski | 41.3 | Maltose Falcons | ||
| 3rd | Belgian Wit | Greag DiStefano | 32.0 | |||
| 19 | Specialty | 1st | Herb or Spice Beer | Harrison Gibbs | 41.0 | Pacific Gravity |
| 2nd | Fruit or Vegetable Beer | Ron Thomas | 38.0 | |||
| 3rd | Herb or Spice Beer | Bruce Wenzel | 36.3 | Maltose Falcons | ||
| 20 | Mead, Cider & Sake | 1st | Melomead | David Janss | 42.0 | Maltose Falcons |
| 2nd | Traditional Mead | Bruce Brode | 38.5 | Maltose Falcons | ||
| 3rd | Traditional Mead | Dana Bleitz | 36.0 | |||
![]()