The Next Club Meeting is June 2nd in Woodland Hills. Come have a beer or join us for the Mayfaire Festival on May 18th in Acton!
2009 LOS ANGELES COUNTY FAIR RESULTS
2009 LACF organized by the Maltose Falcons
Best of Show: William Frost - English-Style Barleywine
Runner-up Best of Show: Greg Nylen, Dave Chapman - Imperial Stout
| Class 1 American Pale and Dark Lager | ||
| 1st Place | Aaron Selzer | American Pale Lager |
| 2nd Place | Bryan Smith | American Dark Lager |
| 3rd Place | (N/A) | |
| Class 2 European Pale Lager | ||
| 1st Place | Chris Simental | Munich Helles |
| 2nd Place | Kurt and Viki Anderson | Bohemian Pilsner |
| 3rd Place | Aaron Selzer | Munich Helles |
| Class 3 American Wheat Ale and American Cream Ale | ||
| 1st Place | Bob Tripp | American Cream Ale |
| 2nd Place | Jason Averweg | American Cream Ale |
| 3rd Place | Chris Simental | American Wheat Ale |
| Class 4 English Bitter Ale and Pale Ale | ||
| 1st Place | Howard Allegan | Strong Bitter and ESB |
| 2nd Place | Chris Simental | Strong Bitter and ESB |
| 3rd Place | Bryan Maxson | English Pale Ale |
| Class 5 American Pale Ale | ||
| 1st Place | Carl Townsend | American Pale Ale |
| 2nd Place | Bryan Smith | American Pale Ale |
| 3rd Place | Craig Delman | American Pale Ale |
| Class 6 Scottish Ales | ||
| 1st Place | Carl Townsend | Export |
| 2nd Place | (None Awarded) | |
| 3rd Place | Brian Brew | Export |
| Class 7 India Pale Ale | ||
| 1st Place | Bryan Smith | American-Style IPA |
| 2nd Place | Jason Averweg | American-Style IPA |
| 3rd Place | Todd Peterson | English-Style IPA |
| Class 8 European Ale | ||
| 1st Place | Craig Corley | Altbier |
| 2nd Place | Jay Ankeney | Biere de Garde |
| 3rd Place | Craig Corley | Kolsch-Style Ale |
| Class 9 Amber and Dark Lager | ||
| 1st Place | Carl Townsend | Schwarzbier |
| 2nd Place | Aaron Selzer | Schwarzbier |
| 3rd Place | Neil Saund | Vienna Lager |
| Class 10 American West Coast Beers | ||
| 1st Place | Aaron Selzer | California Common Beer |
| 2nd Place | Todd Peterson | West Coast Extra Pale Ale |
| 3rd Place | Bryan Smith | American Red/Amber Ale |
| Class 11 Brown Ale | ||
| 1st Place | Eric Moreau | American Brown Ale |
| 2nd Place | James Schirmer | Northern English Brown Ale |
| 3rd Place | Greg Nylen Dave Chapman | Northern English Brown Ale |
| Class 12 Old Ale and Strong Ale | ||
| 1st Place | Aaron Selzer | Old Ale |
| 2nd Place | Carl Townsend | English-Style Strong Ale |
| 3rd Place | (None Awarded) | |
| Class 13 Double IPA and Barleywine | ||
| 1st Place | William Frost | English-Style Barleywine |
| 2nd Place | Jonathan Porter | English-Style Barleywine |
| 3rd Place | Bryan Smith | Double IPA |
| Class 14 Northern European Strong Beers | ||
| 1st Place | Greg Nylen, Dave Chapman | Imperial Stout |
| 2nd Place | Skipp Shelly | Imperial Stout |
| 3rd Place | Neil Saund | Imperial Stout |
| Class 15 Bock | ||
| 1st Place | Neil Saund | Traditional Bock |
| 2nd Place | Neil Saund | Maibock/Helles Bock |
| 3rd Place | Aaron Selzer | Maibock/Helles Bock |
| Class 16 Porter | ||
| 1st Place | (None Awarded) | |
| 2nd Place | (None Awarded) | |
| 3rd Place | Chris Simental | English-Style Porter |
| Class 17 Irish Draught Stout and English Cream/Milk Stout | ||
| 1st Place | (None Awarded) | |
| 2nd Place | (None Awarded) | |
| 3rd Place | C.J. Corbet | Irish (Dry) Draught Stout |
| Class 18 Extra, Export, Foreign-Style, and American Stout | ||
| 1st Place | Kevin Grizard | Foreign-Style Stout |
| 2nd Place | William Frost | Export and Oatmeal Stout |
| 3rd Place | Jonathan Porter | Export and Oatmeal Stout |
| Class 19 German Wheat Beer | ||
| 1st Place | Todd Peterson | Weizenbock |
| 2nd Place | Aaron Selzer | Weizenbock |
| 3rd Place | Neil Saund | Bavarian Hefeweizen |
| Class 20 Belgian-Style Abbey Ale | ||
| 1st Place | Neil Saund | Abbey Tripel Ale |
| 2nd Place | Todd Peterson | Abbey Tripel Ale |
| 3rd Place | Jonathan Porter | Abbey Dubbel Ale |
| Class 21 Belgian-Style Strong Ale | ||
| 1st Place | Bryan Maxson | Strong Dark Ale |
| 2nd Place | Todd Peterson | Strong Golden Ale |
| 3rd Place | Aaron Selzer | Strong Dark Ale |
| Class 22 Belgian-Style Specialty Ale | ||
| 1st Place | Aaron Selzer | Belgian-Style Pale Ale |
| 2nd Place | Neil Saund | Saison (Spring/Summer) |
| 3rd Place | David Lasdon | Specialty Ale, Other |
| Class 23 Belgian-Style Sour Ale -0- entries | ||
| Class 24 Specialty Beer: Fruit/Vegetable and Herb/Spiced | ||
| 1st Place | Brian Brew | Blood Orange Wheat |
| 2nd Place | James Schirmer | Christmas Spiced Beer |
| 3rd Place | Peggy Robinson | Curry Porter |
| Class 25 Specialty Beer: Historical, Experimental, Smoked, Other | ||
| 1st Place | Henry Hofmann | Rauchbier German Ale Yeast |
| 2nd Place | (None Awarded) | |
| 3rd Place | Kurt and Viki Anderson | Honey Weizen |
| Class 26 Mead | ||
| 1st Place | William Frost | Apricot Melomel |
| 2nd Place | Sean Morris | Peach Melomel |
| 3rd Place | Jay Ankeney | Strawberry Melomel |
| Class 27 Cider | ||
| 1st Place | Sean Morris | Medium Sparkling |
| 2nd Place | (None Awarded) | |
| 3rd Place | (None Awarded) | |
