The Next Club Meeting is June 2nd in Woodland Hills. Come have a beer or join us for the Mayfaire Festival on May 18th in Acton!
2008 LOS ANGELES COUNTY FAIR RESULTS
2008 LACF organized by the Maltose Falcons
Best of Show: Herb Adams - Vanilla Chocolate Porter
Runner-up Best of Show: Bryan Smith- American-Style Stout
Second Runner-up Best of Show: Neil Saund- Wee Heavy
| Class 1 American Pale and Dark Lager | ||
| 1st Place | Bo Hill | American Pale Lager |
| 2nd Place | Norman Jufer | American Pale Lager |
| 3rd Place | Norman Jufer | American Pre-Prohibition Lager |
| Class 2 European Pale Lager | ||
| 1st Place | Norman Jufer | Dortmunder/Export |
| 2nd Place | Norman Jufer | North German Pilsner |
| 3rd Place | Lee Bakofsky | Bohemian Pilsner |
| Class 3 American Wheat Ale and American Cream Ale | ||
| 1st Place | Phillip Barton, Kellen Porter | American Wheat Ale |
| 2nd Place | Stephen Brooke | American Cream Ale |
| 3rd Place | Matt Machado | American Wheat Ale |
| Class 4 English Bitter Ale and Pale Ale | ||
| 1st Place | Howard Allegan | Strong Bitter and ESB |
| 2nd Place | Bryan Maxson | Special or Best Bitter |
| 3rd Place | Chris Simental | English Ordinary Bitter |
| Class 5 American Pale Ale | ||
| 1st Place | Larry Konis | American Pale Ale |
| 2nd Place | Matt Machado | American Pale Ale |
| 3rd Place | Jason Averweg | American Pale Ale |
| Class 6 Scottish Ales | ||
| 1st Place | Neil Saund | Wee Heavy |
| 2nd Place | Greg Beron, Tim Bardet, Carl Townsend | Wee Heavy |
| 3rd Place | Bob Warner | Wee Heavy |
| Class 7 India Pale Ale | ||
| 1st Place | Brad Warbiany, Dustin Hoke | American-Style IPA |
| 2nd Place | Brian Slegers | American-Style IPA |
| 3rd Place | Stephen Brooke | English-Style IPA |
| Class 8 European Ale | ||
| 1st Place | Craig Corley | Biere de Garde |
| 2nd Place | Karsen Luthi | Kolsch-Style Ale |
| 3rd Place | Norman Jufer | Altbier |
| Class 9 Amber and Dark Lager | ||
| 1st Place | Tom Kopacz | Schwarzbier |
| 2nd Place | Norman Jufer | Marzen/Oktoberfest |
| 3rd Place | Norman Jufer | Schwarzbier |
| Class 10 American West Coast Beers | ||
| 1st Place | Matt Machado Bryan Maxson | West Coast Extra Pale Ale |
| 2nd Place | Chris Simental | California Common Beer |
| 3rd Place | Bryan Maxson | California Common Beer |
| Class 11 Brown Ale | ||
| 1st Place | Carl Townsend | Southern English Brown Ale |
| 2nd Place | Bryan Maxson | American Brown Ale |
| 3rd Place | Neil Saund | American Brown Ale |
| Class 12 Old Ale and Strong Ale | ||
| 1st Place | Aaron Selzer | Old Ale |
| 2nd Place | Carl Townsend | English-Style Strong Ale |
| 3rd Place | (None Awarded) | |
| Class 13 Double IPA and Barleywine | ||
| 1st Place | Julian Shrago | American-Style Barleywine |
| 2nd Place | William Frost | American-Style Barleywine |
| 3rd Place | Matthew Bourbeau | Double IPA |
| Class 14 Northern European Strong Beers | ||
| 1st Place | Jeff Brown | Imperial Stout |
| 2nd Place | Bryan Smith | Imperial Stout |
| 3rd Place | James Reynolds | Imperial Stout |
| Class 15 Bock | ||
| 1st Place | (None Awarded) | |
| 2nd Place | (None Awarded) | |
| 3rd Place | (None Awarded) | |
| Class 16 Porter | ||
| 1st Place | (None Awarded) | |
| 2nd Place | Bryan Maxson | American-Style Porter |
| 3rd Place | Gary Sjobakken | American-Style Porter |
| Class 17 Irish Draught Stout and English Cream/Milk Stout | ||
| 1st Place | (None Awarded) | |
| 2nd Place | Brad Warbiany | English (Sweet) Cream or Milk Stout |
| 3rd Place | (None Awarded) | |
| Class 18 Extra, Export, Foreign-Style, and American Stout | ||
| 1st Place | Bryan Smith | American-Style Stout |
| 2nd Place | Pete Wilson | Foreign-Style Stout |
| 3rd Place | Bryan Maxson | American-Style Stout |
| Class 19 German Wheat Beer | ||
| 1st Place | Neil Saund | Bavarian Dunkelweizen |
| 2nd Place | Bryan Smith | Bavarian Dunkelweizen |
| 3rd Place | Matthew Bourbeau | Bavarian Dunkelweizen |
| 3rd Place | Larry Caldwell | Berliner Weisse |
| Class 20 Belgian-Style Abbey Ale | ||
| 1st Place | Paul Valdiviez | Abbey Tripel Ale |
| 2nd Place | Gerardo Reynoso | Abbey Tripel Ale |
| 3rd Place | Drew Baldwin | Abbey Dubbel Ale |
| Class 21 Belgian-Style Strong Ale | ||
| 1st Place | (None Awarded) | |
| 2nd Place | Paul Valdiviez | Strong Dark Ale |
| 3rd Place | (None Awarded) | |
| Class 22 Belgian-Style Specialty Ale | ||
| 1st Place | Kevin Golin | Witbier |
| 2nd Place | David Lasdon | Specialty Ale, Other |
| 3rd Place | Jeff Koehler | Witbier |
| Class 23 Belgian-Style Sour Ale -0- entries | ||
| 1st Place | (None Awarded) | |
| 2nd Place | (None Awarded) | |
| 3rd Place | (None Awarded) | |
| Class 24 Specialty Beer: Fruit/Vegetable and Herb/Spiced | ||
| 1st Place | Brian Brew | Belgian Peach Dubbel |
| 2nd Place | Matthew Bourbeau | Apricot Pale Ale |
| 3rd Place | William Frost | Sauerkraut |
| Class 25 Specialty Beer: Historical, Experimental, Smoked, Other | ||
| 1st Place | Herb Adams | Vanilla Chocolate Porter |
| 2nd Place | Larry Konis | Rye on Pale |
| 3rd Place | Bryan Smith | Smoked Ale |
| Class 26 Mead | ||
| 1st Place | Karsen Luthi | Traditional Mead |
| 2nd Place | William Frost | Melomel |
| 3rd Place | (None Awarded) | |
| Class 27 Cider | ||
| 1st Place | Karsen Luthi | New England Cider |
| 2nd Place | (None Awarded) | |
| 3rd Place | (None Awarded) | |
